Event Schedule
Filter Results
Date | Event | Location | Entries | |
---|---|---|---|---|
ISU Classic February 4th, 2023 ![]() Lied Recreation Center Ames, IA | February 4th, 2023![]() | ISU Classic Meet Starts Tomorrow | Ames, IA Lied Recreation Center Iowa State University | |
Mark Guthrie Legacy Invite February 4th, 2023 ![]() The Fieldhouse La Crosse, WI | February 4th, 2023![]() | Mark Guthrie Legacy Invite Meet Starts Tomorrow | La Crosse, WI The Fieldhouse UW-La Crosse | |
New Balance Indoor Grand Prix February 4th, 2023 ![]() The Track at New Balance Boston, MA | February 4th, 2023![]() | New Balance Indoor Grand Prix Meet Starts Tomorrow | Boston, MA The Track at New Balance Global Athletics | |
Sykes & Sabock Invitational February 4th, 2023 ![]() PSU Multi-Sport Facility State College, PA | February 4th, 2023![]() | Sykes & Sabock Invitational Meet Starts Tomorrow | State College, PA PSU Multi-Sport Facility Penn State University | |
WNSL Sprint Championships February 4 - 5th, 2023 ![]() Cable, WI | February 4 - 5th, 2023![]() | WNSL Sprint Championships Meet Starts Tomorrow | Cable, WI Wisconsin Nordic Ski League | |
Hoosier Hills February 10th, 2023 Gladstein Fieldhouse Bloomington, IN | February 10th, 2023 | Hoosier Hills Meet starts in 7 days | Bloomington, IN Gladstein Fieldhouse Indiana University | |
Kentucky vs Eastern Michigan February 10th, 2023 ![]() Memorial Coliseum Lexington, KY | February 10th, 2023![]() | Kentucky vs Eastern Michigan Meet starts in 7 days | Lexington, KY Memorial Coliseum University of Kentucky | |
UW-Stout Quad February 10th, 2023 ![]() Sports & Fitness Center Menomonie, WI | February 10th, 2023![]() | UW-Stout Quad Meet starts in 7 days | Menomonie, WI Sports & Fitness Center UW-Stout | |
Music City Challenge February 10 - 11th, 2023 ![]() Vanderbilt Multipurpose Facility Nashville, TN | February 10 - 11th, 2023![]() | Music City Challenge Meet starts in 7 days | Nashville, TN Vanderbilt Multipurpose Facility Vanderbilt University | |
TTU Jarvis Scott Open February 10 - 11th, 2023 ![]() Sports Performance Center Lubbock, TX | February 10 - 11th, 2023![]() | TTU Jarvis Scott Open Meet starts in 7 days | Lubbock, TX Sports Performance Center Texas Tech University | |
115th Millrose Games February 11th, 2023 ![]() New Balance Track & Field Center at The Armory New York, NY | February 11th, 2023![]() | 115th Millrose Games Meet starts in 8 days | New York, NY New Balance Track & Field Center at The Armory The Armory Foundation | |
North Central College 'Pat Heenan Invite' February 11th, 2023 ![]() Al B. Carius Track Naperville, IL | February 11th, 2023![]() | North Central College 'Pat Heenan Invite' Meet starts in 8 days | Naperville, IL Al B. Carius Track North Central College | |
Kentucky vs Arkansas February 17th, 2023 ![]() Memorial Coliseum Lexington, KY | February 17th, 2023![]() | Kentucky vs Arkansas Meet starts in 14 days | Lexington, KY Memorial Coliseum University of Kentucky | |
Matador Qualifier February 17th, 2023 ![]() Sports Performance Center Lubbock, TX | February 17th, 2023![]() | Matador Qualifier Meet starts in 14 days | Lubbock, TX Sports Performance Center Texas Tech University | |
North Central College 'F. Lee Slick Invite' February 17th, 2023 ![]() Al B. Carius Track Naperville, IL | February 17th, 2023![]() | North Central College 'F. Lee Slick Invite' Meet starts in 14 days | Naperville, IL Al B. Carius Track North Central College | |
PSU Tune-Up February 17th, 2023 ![]() PSU Multi-Sport Facility State College, PA | February 17th, 2023![]() | PSU Tune-Up Meet starts in 14 days | State College, PA PSU Multi-Sport Facility Penn State University | |
UW-La Crosse Quad February 17th, 2023 ![]() The Fieldhouse La Crosse, WI | February 17th, 2023![]() | UW-La Crosse Quad Meet starts in 14 days | La Crosse, WI The Fieldhouse UW-La Crosse | |
UW-Oshkosh 'Titan Challenge' February 18th, 2023 ![]() Kolf Sports Center Oshkosh, WI | February 18th, 2023![]() | UW-Oshkosh 'Titan Challenge' Meet starts in 15 days | Oshkosh, WI Kolf Sports Center UW-Oshkosh | |
Lone Star Conference Championships February 18 - 19th, 2023 ![]() Sports Performance Center , | February 18 - 19th, 2023![]() | Lone Star Conference Championships Meet starts in 15 days | , Sports Performance Center Lone Star Conference | |
WIARA Championships February 18 - 20th, 2023 ![]() Mt. La Crosse La Crosse, WI | February 18 - 20th, 2023![]() | WIARA Championships Meet starts in 15 days | La Crosse, WI Mt. La Crosse Explore La Crosse | |
Big 12 Indoor Championships February 24 - 25th, 2023 ![]() Sports Performance Center Lubbock, TX | February 24 - 25th, 2023![]() | Big 12 Indoor Championships Meet starts in 21 days | Lubbock, TX Sports Performance Center Texas Tech University | |
Big Ten Indoor Championships February 24 - 25th, 2023 ![]() SPIRE Institute Geneva, OH | February 24 - 25th, 2023![]() | Big Ten Indoor Championships Meet starts in 21 days | Geneva, OH SPIRE Institute Big Ten Conference | |
WIAC Indoor Championships February 24 - 25th, 2023 ![]() Sports & Fitness Center Menomonie, WI | February 24 - 25th, 2023![]() | WIAC Indoor Championships Meet starts in 21 days | Menomonie, WI Sports & Fitness Center UW-Stout | |
Winter WiscoMILE February 25th, 2023 ![]() Milwaukee, WI | February 25th, 2023![]() | Winter WiscoMILE Meet starts in 22 days | Milwaukee, WI Wisconsin Lutheran | |
Kentucky vs Auburn March 3rd, 2023 ![]() Memorial Coliseum Lexington, KY | March 3rd, 2023![]() | Kentucky vs Auburn Meet starts in 28 days | Lexington, KY Memorial Coliseum University of Kentucky | |
New Balance Nationals Indoor March 10 - 12th, 2023 ![]() The Track at New Balance Boston, MA | March 10 - 12th, 2023![]() | New Balance Nationals Indoor Meet starts in 35 days | Boston, MA The Track at New Balance New Balance | |
Fat Bike Birkie March 11th, 2023 ![]() Hayward, WI | March 11th, 2023![]() | Fat Bike Birkie Meet starts in 36 days | Hayward, WI American Birkebeiner Ski Foundation (ABSF) | |
Lake Park 'Bob Nihells Classic' March 11th, 2023 ![]() Al B. Carius Track Naperville, IL | March 11th, 2023![]() | Lake Park 'Bob Nihells Classic' Meet starts in 36 days | Naperville, IL Al B. Carius Track Lake Park High School | |
Hale Indoor Meet March 14th, 2023 ![]() West Allis, WI | March 14th, 2023![]() | Hale Indoor Meet Meet starts in 39 days | West Allis, WI West Allis Nathan Hale High School | |
UW-Oshkosh 'Boys Large Schools' Invite March 14th, 2023 ![]() Kolf Sports Center Oshkosh, WI | March 14th, 2023![]() | UW-Oshkosh 'Boys Large Schools' Invite Meet starts in 39 days | Oshkosh, WI Kolf Sports Center UW-Oshkosh | |
Eau Claire North Frosh/Soph Invite March 16th, 2023 ![]() McPhee Center Eau Claire, WI | March 16th, 2023![]() | Eau Claire North Frosh/Soph Invite Meet starts in 41 days | Eau Claire, WI McPhee Center Eau Claire North High School | |
UW-Oshkosh 'Boys Small Schools' Invite March 16th, 2023 ![]() Kolf Sports Center Oshkosh, WI | March 16th, 2023![]() | UW-Oshkosh 'Boys Small Schools' Invite Meet starts in 41 days | Oshkosh, WI Kolf Sports Center UW-Oshkosh | |
Hurricane Invitational March 17 - 18th, 2023 ![]() Cobb Stadium Coral Gables, FL | March 17 - 18th, 2023![]() | Hurricane Invitational Meet starts in 42 days | Coral Gables, FL Cobb Stadium University of Miami | |
Yellow Jacket Invitational March 17 - 18th, 2023 ![]() George C. Griffin Track Atlanta, GA | March 17 - 18th, 2023![]() | Yellow Jacket Invitational Meet starts in 42 days | Atlanta, GA George C. Griffin Track Georgia Tech | |
Sheboygan South Indoor Meet March 21st, 2023 ![]() Sheboygan, Wisconsin | March 21st, 2023![]() | Sheboygan South Indoor Meet Meet starts in 46 days | Sheboygan, Wisconsin Sheboygan South High School | ENTRIES NOT OPENED YET Entries Open Mar 13 @ 12:00am Click Here to Register |
UW-Stout 'Blue Devil' Invite March 21st, 2023 ![]() Sports & Fitness Center Menomonie, WI | March 21st, 2023![]() | UW-Stout 'Blue Devil' Invite Meet starts in 46 days | Menomonie, WI Sports & Fitness Center UW-Stout | ENTRIES NOT OPENED YET Entries Open Mar 12 @ 12:00am Click Here to Register |
Seymour Indoor Invite March 23rd, 2023 ![]() Seymour, WI | March 23rd, 2023![]() | Seymour Indoor Invite Meet starts in 48 days | Seymour, WI Seymour High School | |
FSU Relays March 23 - 25th, 2023 ![]() Mike Long Track Tallahassee, FL | March 23 - 25th, 2023![]() | FSU Relays Meet starts in 48 days | Tallahassee, FL Mike Long Track Florida State University | |
UW-Stout 'Northern Badger Large Schools' Invite March 24th, 2023 ![]() Sports & Fitness Center Menomonie, WI | March 24th, 2023![]() | UW-Stout 'Northern Badger Large Schools' Invite Meet starts in 49 days | Menomonie, WI Sports & Fitness Center UW-Stout | ENTRIES NOT OPENED YET Entries Open Mar 16 @ 12:00am Click Here to Register |
Hurricane Collegiate Invitational March 24 - 25th, 2023 ![]() Cobb Stadium Coral Gables, FL | March 24 - 25th, 2023![]() | Hurricane Collegiate Invitational Meet starts in 49 days | Coral Gables, FL Cobb Stadium University of Miami | |
Masked Rider Open March 24 - 25th, 2023 ![]() Fuller Track Lubbock, TX | March 24 - 25th, 2023![]() | Masked Rider Open Meet starts in 49 days | Lubbock, TX Fuller Track Texas Tech University | |
Cashton Indoor Invitational March 25th, 2023 ![]() The Fieldhouse La Crosse, WI | March 25th, 2023![]() | Cashton Indoor Invitational Meet starts in 50 days | La Crosse, WI The Fieldhouse UW-La Crosse | |
Mauston 'Golden Eagle' Invite March 25th, 2023 ![]() The Fieldhouse La Crosse, WI | March 25th, 2023![]() | Mauston 'Golden Eagle' Invite Meet starts in 50 days | La Crosse, WI The Fieldhouse UW-La Crosse | |
UW-Stout 'Northern Badger Small Schools' Invite March 25th, 2023 ![]() Sports & Fitness Center Menomonie, WI | March 25th, 2023![]() | UW-Stout 'Northern Badger Small Schools' Invite Meet starts in 50 days | Menomonie, WI Sports & Fitness Center UW-Stout | |
UW-Oshkosh 'Girls Large Schools' Invite March 27th, 2023 ![]() Kolf Sports Center Oshkosh, WI | March 27th, 2023![]() | UW-Oshkosh 'Girls Large Schools' Invite Meet starts in 52 days | Oshkosh, WI Kolf Sports Center UW-Oshkosh | |
Hale Indoor Meet March 28th, 2023 ![]() West Allis, WI | March 28th, 2023![]() | Hale Indoor Meet Meet starts in 53 days | West Allis, WI West Allis Nathan Hale High School | |
UW-Oshkosh 'Girls Small Schools' Invite March 28th, 2023 ![]() Kolf Sports Center Oshkosh, WI | March 28th, 2023![]() | UW-Oshkosh 'Girls Small Schools' Invite Meet starts in 53 days | Oshkosh, WI Kolf Sports Center UW-Oshkosh | |
UW-Oshkosh 'Boys Frosh/Soph' Invite March 30th, 2023 ![]() Kolf Sports Center Oshkosh, WI | March 30th, 2023![]() | UW-Oshkosh 'Boys Frosh/Soph' Invite Meet starts in 55 days | Oshkosh, WI Kolf Sports Center UW-Oshkosh | |
Eau Claire North Varsity Invite March 31st, 2023 ![]() McPhee Center Eau Claire, WI | March 31st, 2023![]() | Eau Claire North Varsity Invite Meet starts in 56 days | Eau Claire, WI McPhee Center Eau Claire North High School | |
UW-Stout 'Elite' Invite March 31st, 2023 ![]() Sports & Fitness Center Menomonie, WI | March 31st, 2023![]() | UW-Stout 'Elite' Invite Meet starts in 56 days | Menomonie, WI Sports & Fitness Center UW-Stout | |
Carroll University 'Private College Championships' April 1st, 2023 ![]() Dennis Punches Complex Waukesha, WI | April 1st, 2023![]() | Carroll University 'Private College Championships' Meet starts in 57 days | Waukesha, WI Dennis Punches Complex Carroll University | |
GMC JV Indoor April 1st, 2023 ![]() Brookfield, WI | April 1st, 2023![]() | GMC JV Indoor Meet starts in 57 days | Brookfield, WI Brookfield East High School | |
Big Rivers Indoor Relays April 4th, 2023 ![]() McPhee Center Eau Claire, WI | April 4th, 2023![]() | Big Rivers Indoor Relays Meet starts in 60 days | Eau Claire, WI McPhee Center UW-Eau Claire | |
West De Pere Triangular April 6th, 2023 ![]() De Pere, WI | April 6th, 2023![]() | West De Pere Triangular Meet starts in 62 days | De Pere, WI West De Pere High School | ENTRIES NOT OPENED YET Entries Open Mar 29 @ 12:00am Click Here to Register |
Spec Towns Invitational April 6 - 8th, 2023 ![]() Spec Towns Track Athens, GA | April 6 - 8th, 2023![]() | Spec Towns Invitational Meet starts in 62 days | Athens, GA Spec Towns Track University of Georgia | |
North Central College 'First Chance Invite' April 7th, 2023 ![]() Benedetti-Wehrli Stadium Naperville, IL | April 7th, 2023![]() | North Central College 'First Chance Invite' Meet starts in 63 days | Naperville, IL Benedetti-Wehrli Stadium North Central College | |
UW-La Crosse 'Ashton May' Invite April 7th, 2023 ![]() Veterans Memorial Stadium La Crosse, WI | April 7th, 2023![]() | UW-La Crosse 'Ashton May' Invite Meet starts in 63 days | La Crosse, WI Veterans Memorial Stadium UW-La Crosse | |
Hurricane Alumni Invitational April 7 - 8th, 2023 ![]() Cobb Stadium Coral Gables, FL | April 7 - 8th, 2023![]() | Hurricane Alumni Invitational Meet starts in 63 days | Coral Gables, FL Cobb Stadium University of Miami | |
Lake Park vs. St. Charles North Coed Dual April 11th, 2023 ![]() Lake Park East Campus Roselle, IL | April 11th, 2023![]() | Lake Park vs. St. Charles North Coed Dual Meet starts in 67 days | Roselle, IL Lake Park East Campus Lake Park High School | |
North Eastern Conference - Clintonville Meet April 11th, 2023 ![]() Clintonville, Wisconsin | April 11th, 2023![]() | North Eastern Conference - Clintonville Meet Meet starts in 67 days | Clintonville, Wisconsin Clintonville | |
Tosa West Triangular April 11th, 2023 ![]() Wauwatosa, WI | April 11th, 2023![]() | Tosa West Triangular Meet starts in 67 days | Wauwatosa, WI Wauwatosa West | |
Kansas Relays April 13 - 15th, 2023 ![]() Rock Chalk Park Lawrence, KS | April 13 - 15th, 2023![]() | Kansas Relays Meet starts in 69 days | Lawrence, KS Rock Chalk Park University of Kansas | |
Jim Duncan Invitational (College) April 14th, 2023 ![]() Drake Stadium Des Moines, IA | April 14th, 2023![]() | Jim Duncan Invitational (College) Meet starts in 70 days | Des Moines, IA Drake Stadium Drake University | |
Jim Duncan Invitational (HS) April 15th, 2023 ![]() Drake Stadium Des Moines, IA | April 15th, 2023![]() | Jim Duncan Invitational (HS) Meet starts in 71 days | Des Moines, IA Drake Stadium Drake University | |
Sheboygan South Triangular April 17th, 2023 ![]() Sheboygan, Wisconsin | April 17th, 2023![]() | Sheboygan South Triangular Meet starts in 73 days | Sheboygan, Wisconsin Sheboygan South High School | ENTRIES NOT OPENED YET Entries Open Apr 9 @ 12:00am Click Here to Register |
Tosa East JV Quad April 19th, 2023 ![]() Wauwatosa, WI | April 19th, 2023![]() | Tosa East JV Quad Meet starts in 75 days | Wauwatosa, WI Wauwatosa East High School | |
Wake Forest Invitational April 21st, 2023 ![]() Winston-Salem, NC | April 21st, 2023![]() | Wake Forest Invitational Meet starts in 77 days | Winston-Salem, NC Wake Forest University | |
Georgia Tech Invitational April 21 - 22nd, 2023 ![]() George C. Griffin Track Atlanta, GA | April 21 - 22nd, 2023![]() | Georgia Tech Invitational Meet starts in 77 days | Atlanta, GA George C. Griffin Track Georgia Tech | |
Indiana Invitational April 21 - 22nd, 2023 Gladstein Fieldhouse Bloomington, IN | April 21 - 22nd, 2023 | Indiana Invitational Meet starts in 77 days | Bloomington, IN Gladstein Fieldhouse Indiana University | |
UW-La Crosse 'Phil Esten Challenge' April 21 - 22nd, 2023 ![]() Veterans Memorial Stadium La Crosse, WI | April 21 - 22nd, 2023![]() | UW-La Crosse 'Phil Esten Challenge' Meet starts in 77 days | La Crosse, WI Veterans Memorial Stadium UW-La Crosse | |
Crimson Tide Invitational April 22nd, 2023 ![]() Sam Bailey Track & Field Stadium Tuscaloosa, AL | April 22nd, 2023![]() | Crimson Tide Invitational Meet starts in 78 days | Tuscaloosa, AL Sam Bailey Track & Field Stadium University of Alabama | |
Lake Park 'Carol Kozsola Classic' April 22nd, 2023 ![]() Lake Park East Campus Roselle, IL | April 22nd, 2023![]() | Lake Park 'Carol Kozsola Classic' Meet starts in 78 days | Roselle, IL Lake Park East Campus Lake Park High School | |
Chetek-Weyerhaeuser 'Knickerbocker Invitational' April 25th, 2023 ![]() Chetek, WI | April 25th, 2023![]() | Chetek-Weyerhaeuser 'Knickerbocker Invitational' Meet starts in 81 days | Chetek, WI Chetek-Weyerhaeuser High School | |
Lake Park vs. St. Charles East Coed Dual April 25th, 2023 ![]() Lake Park East Campus Roselle, IL | April 25th, 2023![]() | Lake Park vs. St. Charles East Coed Dual Meet starts in 81 days | Roselle, IL Lake Park East Campus Lake Park High School | |
Longfellow Middle School Meet April 26th, 2023 ![]() Wauwatosa, WI | April 26th, 2023![]() | Longfellow Middle School Meet Meet starts in 82 days | Wauwatosa, WI Wauwatosa East High School | |
Drake Relays April 26 - 29th, 2023 ![]() Drake Stadium Des Moines, IA | April 26 - 29th, 2023![]() | Drake Relays Meet starts in 82 days | Des Moines, IA Drake Stadium Drake University | |
Dick Johnson Invite April 28th, 2023 ![]() Simpson Field Eau Claire, WI | April 28th, 2023![]() | Dick Johnson Invite Meet starts in 84 days | Eau Claire, WI Simpson Field UW-Eau Claire | |
Hale Distance Night April 28th, 2023 ![]() West Allis, WI | April 28th, 2023![]() | Hale Distance Night Meet starts in 84 days | West Allis, WI West Allis Nathan Hale High School | ENTRIES NOT OPENED YET Entries Open Feb 6 @ 5:00am Click Here to Register |
Corky/Crofoot Shootout April 28 - 29th, 2023 ![]() Fuller Track Lubbock, TX | April 28 - 29th, 2023![]() | Corky/Crofoot Shootout Meet starts in 84 days | Lubbock, TX Fuller Track Texas Tech University | |
Jim Green Invitational April 28 - 29th, 2023 ![]() UK Outdoor Track Lexington, KY | April 28 - 29th, 2023![]() | Jim Green Invitational Meet starts in 84 days | Lexington, KY UK Outdoor Track University of Kentucky | |
Outdoor Music City Challenge April 28 - 29th, 2023 ![]() Vanderbilt Outdoor Track Complex Nashville, TN | April 28 - 29th, 2023![]() | Outdoor Music City Challenge Meet starts in 84 days | Nashville, TN Vanderbilt Outdoor Track Complex Vanderbilt University | |
Rock Chalk Classic April 29th, 2023 ![]() Rock Chalk Park Lawrence, KS | April 29th, 2023![]() | Rock Chalk Classic Meet starts in 85 days | Lawrence, KS Rock Chalk Park University of Kansas | |
Billy Hayes Invitational May 5th, 2023 Gladstein Fieldhouse Bloomington, IN | May 5th, 2023 | Billy Hayes Invitational Meet starts in 91 days | Bloomington, IN Gladstein Fieldhouse Indiana University | |
Jim Thorpe Invitational May 5th, 2023 ![]() PSU Multi-Sport Facility State College, PA | May 5th, 2023![]() | Jim Thorpe Invitational Meet starts in 91 days | State College, PA PSU Multi-Sport Facility Penn State University | |
CCIW Outdoor Championships May 5 - 6th, 2023 ![]() Dennis Punches Complex Waukesha, WI | May 5 - 6th, 2023![]() | CCIW Outdoor Championships Meet starts in 91 days | Waukesha, WI Dennis Punches Complex Carroll University | |
Iowa State Alumni Meet May 6th, 2023 ![]() Cyclone Sports Complex Ames, IA | May 6th, 2023![]() | Iowa State Alumni Meet Meet starts in 92 days | Ames, IA Cyclone Sports Complex Iowa State University | |
West De Pere Invitational May 9th, 2023 ![]() De Pere, WI | May 9th, 2023![]() | West De Pere Invitational Meet starts in 95 days | De Pere, WI West De Pere High School | ENTRIES NOT OPENED YET Entries Open May 1 @ 12:00am Click Here to Register |
Chetek-Weyerhaeuser Quint May 11th, 2023 ![]() Chetek, WI | May 11th, 2023![]() | Chetek-Weyerhaeuser Quint Meet starts in 97 days | Chetek, WI Chetek-Weyerhaeuser High School | |
Longfellow Middle School Meet May 11th, 2023 ![]() Wauwatosa, WI | May 11th, 2023![]() | Longfellow Middle School Meet Meet starts in 97 days | Wauwatosa, WI Wauwatosa East High School | |
North Central College 'Carius-Gregory Invite' May 11 - 12th, 2023 ![]() Benedetti-Wehrli Stadium Naperville, IL | May 11 - 12th, 2023![]() | North Central College 'Carius-Gregory Invite' Meet starts in 97 days | Naperville, IL Benedetti-Wehrli Stadium North Central College | |
UW-La Crosse 'Eagle Open' May 12th, 2023 ![]() Veterans Memorial Stadium La Crosse, WI | May 12th, 2023![]() | UW-La Crosse 'Eagle Open' Meet starts in 98 days | La Crosse, WI Veterans Memorial Stadium UW-La Crosse | |
Big Ten Outdoor Championships May 12 - 14th, 2023 ![]() Robert C. Haugh Track & Field Complex Bloomington, IN | May 12 - 14th, 2023![]() | Big Ten Outdoor Championships Meet starts in 98 days | Bloomington, IN Robert C. Haugh Track & Field Complex Indiana | |
Bay Conference @ West De Pere May 13th, 2023 ![]() De Pere, WI | May 13th, 2023![]() | Bay Conference @ West De Pere Meet starts in 99 days | De Pere, WI West De Pere High School | ENTRIES NOT OPENED YET Entries Open May 5 @ 12:00am Click Here to Register |
Packerland Outdoor Conference May 15th, 2023 ![]() St. Norbert College De Pere, WI | May 15th, 2023![]() | Packerland Outdoor Conference Meet starts in 101 days | De Pere, WI St. Norbert College Sturgeon Bay High School | |
Middle Border JV Conference May 18th, 2023 ![]() Prescott, WI | May 18th, 2023![]() | Middle Border JV Conference Meet starts in 104 days | Prescott, WI Prescott High School | |
UW-La Crosse 'Final Qualifier' May 18th, 2023 ![]() Veterans Memorial Stadium La Crosse, WI | May 18th, 2023![]() | UW-La Crosse 'Final Qualifier' Meet starts in 104 days | La Crosse, WI Veterans Memorial Stadium UW-La Crosse | |
MSHSAA Class 1 & 2 Championships May 19 - 20th, 2023 ![]() Adkins Stadium Jefferson City, MO | May 19 - 20th, 2023![]() | MSHSAA Class 1 & 2 Championships Meet starts in 105 days | Jefferson City, MO Adkins Stadium Jefferson City HS | |
MSHSAA Class 3, 4 & 5 Championships May 26 - 27th, 2023 ![]() Adkins Stadium Jefferson City, MO | May 26 - 27th, 2023![]() | MSHSAA Class 3, 4 & 5 Championships Meet starts in 112 days | Jefferson City, MO Adkins Stadium Jefferson City HS | |
Epic Bike Fest June 10 - 11th, 2023 ![]() Hayward, WI | June 10 - 11th, 2023![]() | Epic Bike Fest Meet starts in 127 days | Hayward, WI American Birkebeiner Ski Foundation (ABSF) | |
Lumberjack World Championships July 20 - 22nd, 2023 ![]() Lumberjack Bowl Hayward, WI | July 20 - 22nd, 2023![]() | Lumberjack World Championships Meet starts in 167 days | Hayward, WI Lumberjack Bowl American Birkebeiner Ski Foundation (ABSF) |
